User Insights Report
The User Insights report provides information about a team such as when they are due to go on leave and how they are feeling. This allows team leaders to take prompt action and make adjustments to cover any team absences or drops in team morale.
Accessing the User Insights Report
Access to and the ability to edit the User Insights is controlled by permissions in user roles, in the same way as all other reports within Enate. If users do not have the right permissions enabled, they will not be able to access or edit the report.
Here are some of the type of information which can be found within the report
Here are some of the type of information which can be found within the report
User Insights Report Default Structure
Leave
Optimize resource management by exploring your team's leave dynamics.
Non-working days & Public Holidays
Strategically plan downtime using public holidays and breaks for work scheduling.
Where Time is Spent
Understand team productivity through efficiency analysis and time allocation metrics.
Overall sentiment
Enhance performance by assessing team morale and fostering a positive work environment.
Sentiment trend
Cultivate consistent success with daily mood assessments, promoting productivity and positivity.
Available Data Fields for User Insights
See below for a complete list of all the available data fields that can be used within the User Insights report:
Table | Fields | Description |
---|---|---|
Date | Date | Day of the week in DDMM Format |
Date | Week | Week of the year |
Date | Month | Month of the Year in MMYY format |
Date | Year | Calendar Year |
Sentiment type | Sentiment | Sentiments options (Excellent, Very Good, Good, Bad, Worse). It will be none if not entered. |
Insights | Avg. other hours | Avg. hours spent on ad hoc tasks |
Insights | Avg. contractual break hours | Avg. hours spent on breaks |
Insights | Avg. idle hours | Avg. hours spent on system downtime |
Insights | Avg. feedback/1-2-1 hours | Avg. hours spent on feedback sessions |
Insights | Avg. work performed within Enate | Avg. hours spent in Enate (on cases, actions or tickets) |
Insights | Avg. work performed outside Enate | Avg. value added hours spent outside the Enate |
Insights | Avg. meeting hours | Avg. hours spent on meetings |
Insights | Avg. training hours | Avg. hours spent on training sessions |
Insights | Avg. working hours | Avg. working hours |
Insights | Other hours | Total hours spent on adhoc tasks |
Insights | Contractual break hours | Total hours spent on breaks |
Insights | Idle hours | Total hours spent on system downtime |
Insights | Feedback/1-2-1 hours | Total hours spent on feedback sessions |
Insights | Work performed within Enate | Total hours spent in Enate (specifically on Cases, Actions or Tickets) |
Insights | Work performed outside Enate | Total value-added hours spent outside the Enate |
Insights | Leaves count | Planned leave count for the user(s) |
Insights | Meeting hours | Total hours spent on meetings |
Insights | Non-working days count | Non-working day count for the user(s) includes holidays weekends etc |
Insights | Sentiment count | Count of sentiments entered by user(s) for a particular day |
Insights | Training hours | Total hours spent on training sessions |
Insights | Working hours | Total working hours |
Insights | Comment | Comments added by user for the sentiment chosen |
Insights | Insights date | Date when the durations/sentiments captured from the user |
Users | Email address | Email address of the user(s) |
Users | User name | Full name of the user(s) |
WorkDay type | Work day | Type of the day (Working, Non-working Day, Leave). It will be none if nothing is chosen by the user. |
Last updated